Fun Survey
Posted on Apr 18, 2008
| What time is it | 14:05 |
| What's your full name | Duane Edward Williams |
| What are you most afraid of | Living too much longer |
| What is the most recent movie that you have seen on bootleg | none |
| Place of birth | Chance SD -Took a chance and look.... |
| Favorite food | Genuine Fried Chicken w/ pot & gravy |
| What's your natural hair color | Brown |
| Ever been to Freak Nick | Never heard of it |
| Ever been skinny dipping | yes |
| Love someone so much they made you cry | Yes/I think all of us have.... |
| Been in a car accident | Yes 6 Mo. recuperating |
| Croutons or bacon bits | neither |
| Favorite day of the week | Friday |
| Favorite restaurant | Morning Side |
| Favorite Flower | Hyacinth |
| Favorite sport to watch | Fights |
| Favorite drink | Water or Brandy Alexander occasionly |
| Favorite ice cream | Black Walnut |
| Warner Brothers/Disney | That's a difference? |
| Ever been on a ship | Yes |
| What color is your bedroom carpet | It's new but difficult to define |
| How many times did you fail your driver's test | Once |
| Before this one, from whom did you get your last e-mail | Fayzee & Bxgladiator |
| What do you do when you are bored | I'm rarely bored, but would read |
| What is Bedtime | Start 10:00 get there by Midnight |
| Who will respond to this e-mail the quickest | Hard to say if any will |
| Who will least likely respond | you |
| Who is the person that you are most curious to see their responses | Everyone/anyone who responds |
| Favorite TV shows | Americas Funniest Video's |
| Last person you went to dinner with | Tom in going out..Brother if at home |
| Park or Zoo | Zoo/both |
| What are your favorite colors | Light blue/Green |
| How many tattoos do you have | just removeable ones for rally fun |
| How many pets do you have | None now, like training dogs & goldfish |
| Which came first, the chicken or the egg | Good Lord's gotta figure this one!! |
| What do you want to do before you die? | Be ready! Am ready |
| Have you ever been to Hawaii | No |
| Have you been to countries outside the U.S. | Yes |
| How many people are you sending this e-mail to? | Haven't decided yet |
| Tim e this survey ended | 14:16 |
[ Back to top ]
Created with ShoutPost